2020 Financials
Statement of Financial Position
Assets | Total 2020 | Total 2019 |
---|---|---|
Cash and Cash Equivalents | $12,346,871 | $12,481,416 |
Investments | $11,413,876 | $10,857,778 |
Contributions Receivable (Net) | $13,225,054 | $19,744,931 |
Prepaid Expenses and Other Assets | $69,028 | $108,594 |
TOTAL ASSETS | $37,054,829 | $43,192,719 |
Liabilities | Total 2019 | Total 2019 |
---|---|---|
Accounts Payable | $88,858 | $139,414 |
Grants Payable (Net) | $13,640,454 | $12,248,645 |
Deferred Revenue | $202,000 | $285,000 |
Due to Affiliate | $12,976 | $137,174 |
TOTAL LIABILITIES | $13,944,288 | $12,810,233 |
Net Assets | Total 2020 | Total 2019 |
---|---|---|
Unrestricted | $16,890,540 | $17,045,668 |
Temporarily Restricted | $6,220,001 | $13,336,818 |
TOTAL NET ASSETS | $23,110,541 | $30,382,486 |
TOTAL LIABILITIES AND NET ASSETS | $37,054,829 | $43,192,719 |
Statement of Activities
Revenue & Expense Statement
Revenue | Total 2020 | Total 2019 |
---|---|---|
Contributions (Collectible Net) | $5,963,431 | $2,562,352 |
Special Events (Net) | $1,382,366 | $18,753,320 |
Sponsorship | $413,256 | $490,000 |
Interest/Investment | $586,718 | $820,089 |
In Kind Contributions | $76,859 | $399,679 |
Other Income | ($1,094) | $32,061 |
TOTAL REVENUE | $8,421,536 | $23,057,501 |
Expenses | Total 2020 | Total 2019 |
---|---|---|
Research Grants | $12,549,005 | $9,265,006 |
Personnel Costs | $1,734,967 | $1,592,119 |
Travel & Entertainment | $288,349 | $384,245 |
Other Expenses | $484,052 | $364,228 |
Meetings & Conferences | $254,294 | $253,609 |
Professional Fees | $219,379 | $171,928 |
Occupancy | $163,426 | $167,995 |
TOTAL EXPENSES | $15,693,481 | $12,199,130 |
NET INCOME/(LOSS) | ($7,271,945) | $10,858,371 |
Financial presentation based on MRA’s 2020 externally audited financials. Full audit and IRS 990 are available online at curemelanoma.org/about-mra/financials/