FINANCES
Financial presentation based on MRA’s 2021 externally audited financials.
Full audit and IRS 990 are available online at CureMelanoma.org/Financials
Statement of Financial Position
| ASSETS | Total 2022 | Total 2021 |
|---|---|---|
| Cash and Cash Equivalents | $10,912,733 | $12,982,423 |
| Investments | $10,877,034 | $11,630,333 |
| Contributions Receivable (Net) | $5,454,387 | $7,549,216 |
| Prepaid Expenses and Other Assets | $89,192 | $105,490 |
| TOTAL ASSETS | $27,333,346 | $32,267,462 |
| LIABILITIES | Total 2022 | Total 2021 |
|---|---|---|
| Accounts Payable | $133,430 | $152,043 |
| Grants Payable (Net) | $13,069,601 | $12,382,532 |
| Deferred Revenue | $277,500 | $609,500 |
| TOTAL LIABILITIES | $13,480,531 | $13,144,075 |
| NET ASSETS | Total 2022 | Total 2021 |
|---|---|---|
| Unrestricted | $12,027,815 | $16,300,897 |
| Temporarily Restricted | $1,825,000 | $2,822,490 |
| TOTAL NET ASSETS | $13,852,815 | $19,123,387 |
| TOTAL LIABILITIES AND NET ASSETS | $27,333,346 | $32,267,462 |
Statement of Activities
| REVENUE | Total 2022 | Total 2021 |
|---|---|---|
| Contributions (Collectible Net) | $7,877,755 | $4,786,386 |
| Special Events (Net) | $2,651,407 | $2,046,963 |
| Sponsorship | $744,500 | $459,555 |
| Interest/Investment | $(653,695) | $236,854 |
| In Kind Contributions | $105,762 | $82,524 |
| Other Income | $(2,720) | $54,518 |
| TOTAL REVENUE | $10,685,409 | $7,565,800 |
| EXPENSES | Total 2022 | Total 2021 |
|---|---|---|
| Research Grants | $12,272,878 | $8,761,340 |
| Personnel Costs | $2,065,037 | $1,837,282 |
| Travel & Entertainment | $399,336 | $49,006 |
| Other Expenses | $518,951 | $540,770 |
| Meetings & Conferences | $251,723 | $31,261 |
| Professional Fees | $332,379 | $176,275 |
| Occupancy | $115,677 | $157,020 |
| TOTAL EXPENSES | $15,955,981 | $11,552,954 |
| NET INCOME/(LOSS) | ($5,270,572) | ($3,987,154) |
| REVENUE | Total 2022 | Total 2021 |
|---|---|---|
| Contributions (Collectible Net) | $7,877,755 | $4,786,386 |
| Special Events (Net) | $2,651,407 | $2,046,963 |
| Sponsorship | $744,500 | $459,555 |
| Interest/Investment | $(653,695) | $236,854 |
| In Kind Contributions | $105,762 | $82,524 |
| Other Income | $(2,720) | $54,518 |
| TOTAL REVENUE | $10,685,409 | $7,565,800 |
| EXPENSES | Total 2022 | Total 2021 |
|---|---|---|
| Research Grants | $12,272,878 | $8,761,340 |
| Personnel Costs | $2,065,037 | $1,837,282 |
| Travel & Entertainment | $399,336 | $49,006 |
| Other Expenses | $518,951 | $540,770 |
| Meetings & Conferences | $251,723 | $31,261 |
| Professional Fees | $332,379 | $176,275 |
| Occupancy | $115,677 | $157,020 |
| TOTAL EXPENSES | $15,955,981 | $11,552,954 |
| NET INCOME/(LOSS) | ($5,270,572) | ($3,987,154) |
Total 2022 Program Costs
$14,508,826
90.93%
*Hover/click on the chart to view statistics
| REVENUE | Total 2022 | Total 2021 |
|---|---|---|
| Contributions (Collectible Net) | $$7,877,755 | $4,786,386 |
| Special Events (Net) | $2,651,407 | $2,046,963 |
| Sponsorship | $744,500 | $459,555 |
| Interest/Investment | $(653,695) | $236,854 |
| In Kind Contributions | $105,762 | $82,524 |
| Other Income | $(2,720) | $54,518 |
| TOTAL REVENUE | $10,685,409 | $7,565,800 |
| EXPENSES | Total 2022 | Total 2021 |
|---|---|---|
| Research Grants | $12,272,878 | $8,761,340 |
| Personnel Costs | $2,065,037 | $1,837,282 |
| Travel & Entertainment | $399,336 | $49,006 |
| Other Expenses | $518,951 | $540,770 |
| Meetings & Conferences | $251,723 | $31,261 |
| Professional Fees | $332,379 | $176,275 |
| Occupancy | $115,677 | $157,020 |
| TOTAL EXPENSES | $15,955,981 | $11,552,954 |
| NET INCOME/(LOSS) | ($5,270,572) | ($3,987,154) |
Financial presentation based on MRA’s 2020 externally audited financials. Full audit and IRS 990 are available online at curemelanoma.org/about-mra/financials/
0
%
of all donations go directly to research— no admin, development, or other fees
DONATE TODAY: CureMelanoma.org/Donate
0
%
of all donations go directly to research— no admin, development, or other fees.
DONATE TODAY: CureMelanoma.org/Donate